Settings visual scores — G
All visual scores and defect severities are [INFERENCE], returned by the same verbatim P-settings prompt for every viewport PNG. DOM metrics and bench invariant lines are measurements, not visual-model conclusions.
Round summary
| Round | Minimum axis | P1 | P2 | P3 | All axes ≥9; zero P1/P2 |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 96 | 26 | no |
| 1 | 3 | 0 | 83 | 38 | no |
| 2 | 3 | 0 | 82 | 33 | no |
| 3 | 3 | 0 | 81 | 36 | no |
| 4 | 3 | 0 | 77 | 35 | no |
| 5 | 4 | 0 | 74 | 33 | no |
| 6 | 4 | 0 | 86 | 37 | no |
Round 0
| PNG | Hierarchy | Density / rhythm | Alignment / spacing | Contrast / legibility | Apple feel | Discoverability | Polish | Minimum |
|---|---|---|---|---|---|---|---|---|
| settings-top-desktop.png | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 4 |
| settings-group-desktop.png | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 |
| settings-search-desktop.png | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 3 |
| settings-top-mobile.png | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 4 |
| settings-group-mobile.png | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 |
| settings-search-mobile.png | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 3 |
Measured bench check (pass):
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10Round 1
| PNG | Hierarchy | Density / rhythm | Alignment / spacing | Contrast / legibility | Apple feel | Discoverability | Polish | Minimum |
|---|---|---|---|---|---|---|---|---|
| settings-top-desktop.png | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 4 |
| settings-group-desktop.png | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 4 |
| settings-search-desktop.png | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 4 |
| settings-top-mobile.png | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 4 |
| settings-group-mobile.png | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 |
| settings-search-mobile.png | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 3 |
Measured bench check (pass):
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10Round 2
| PNG | Hierarchy | Density / rhythm | Alignment / spacing | Contrast / legibility | Apple feel | Discoverability | Polish | Minimum |
|---|---|---|---|---|---|---|---|---|
| settings-top-desktop.png | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 5 |
| settings-group-desktop.png | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 |
| settings-search-desktop.png | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 |
| settings-top-mobile.png | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 4 |
| settings-group-mobile.png | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 |
| settings-search-mobile.png | 5 | 4 | 4 | 7 | 4 | 3 | 3 | 3 |
Measured bench check (pass):
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10Round 3
| PNG | Hierarchy | Density / rhythm | Alignment / spacing | Contrast / legibility | Apple feel | Discoverability | Polish | Minimum |
|---|---|---|---|---|---|---|---|---|
| settings-top-desktop.png | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 4 |
| settings-group-desktop.png | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 4 |
| settings-search-desktop.png | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 |
| settings-top-mobile.png | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 4 |
| settings-group-mobile.png | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 |
| settings-search-mobile.png | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 3 |
Measured bench check (pass):
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10Round 4
| PNG | Hierarchy | Density / rhythm | Alignment / spacing | Contrast / legibility | Apple feel | Discoverability | Polish | Minimum |
|---|---|---|---|---|---|---|---|---|
| settings-top-desktop.png | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 4 |
| settings-group-desktop.png | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 4 |
| settings-search-desktop.png | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 3 |
| settings-top-mobile.png | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 4 |
| settings-group-mobile.png | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 |
| settings-search-mobile.png | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 3 |
Measured bench check (pass):
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10Round 5
| PNG | Hierarchy | Density / rhythm | Alignment / spacing | Contrast / legibility | Apple feel | Discoverability | Polish | Minimum |
|---|---|---|---|---|---|---|---|---|
| settings-top-desktop.png | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 4 |
| settings-group-desktop.png | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 4 |
| settings-search-desktop.png | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 4 |
| settings-top-mobile.png | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 4 |
| settings-group-mobile.png | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 |
| settings-search-mobile.png | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 |
Measured bench check (pass):
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10Round 6
| PNG | Hierarchy | Density / rhythm | Alignment / spacing | Contrast / legibility | Apple feel | Discoverability | Polish | Minimum |
|---|---|---|---|---|---|---|---|---|
| settings-top-desktop.png | 6 | 5 | 5 | 7 | 4 | 5 | 6 | 4 |
| settings-group-desktop.png | 5 | 4 | 6 | 7 | 5 | 5 | 6 | 4 |
| settings-search-desktop.png | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 |
| settings-top-mobile.png | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 4 |
| settings-group-mobile.png | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 |
| settings-search-mobile.png | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 |
Measured bench check (pass):
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10Fix inputs sent
Every listed JSON preserves the complete P1/P2 element, problem, and fix strings verbatim with its source PNG, plus compatible-at-intent-level P3s. The editor owns contract compatibility and records any deferrals.
- Round 0 → 1: fixes-round-1.json; 96 P1/P2 findings, 26 P3 refinements.
- Round 1 → 2: fixes-round-2.json; 83 P1/P2 findings, 38 P3 refinements.
- Round 2 → 3: fixes-round-3.json; 82 P1/P2 findings, 33 P3 refinements.
- Round 3 → 4: fixes-round-4.json; 81 P1/P2 findings, 36 P3 refinements.
- Round 4 → 5: fixes-round-5.json; 77 P1/P2 findings, 35 P3 refinements.
- Round 5 → 6: fixes-round-6.json; 74 P1/P2 findings, 33 P3 refinements.
Final decision and focus amendment
Converged: false. Best evaluated round: 6. Final evaluated round: 6.
No round qualified. The six-round iteration cap was reached. Rounds 5 and 6 both have minimum axis score 4; the binding latest-round tie-breaker selects round 6 despite round 5 having fewer P2 findings. Severity counts above are per-PNG findings, not deduplicated defects. Vision findings and scores are [INFERENCE].
Main subsequently authorized the CSS-only round-7-focus amendment. It is not a seventh scored visual iteration, and it does not change the non-convergence decision. The six fresh final board captures are in round-final, with matching metric JSON. No critique was run for this amendment. Final source hashes are recorded in verdict.json; the staged install receipt is /tmp/qwfix/settings/round-7-focus/sha256.txt.
Final keyboard proof
The natural Tab walk reached a body cycle after 104 desktop stops and 51 mobile stops, with 36 Settings-owned stops at each viewport. Settings ownership means descendants of .qwizz-settings; core includes all other stops, including WordPress admin-bar/menu controls and the shared stats rail.
| Scope / viewport | Stops | Missing indicators before → after | Clipped before → after |
|---|---|---|---|
| Settings / desktop | 36 | 3 → 0 | 8* → 0 |
| Settings / mobile | 36 | 3 → 0 | 3 → 2 |
| Core / desktop | 68 | 0 → 0 | 11 → 11 |
| Core / mobile | 15 | 1 → 1 | 7 → 7 |
*The raw desktop before count included one collector false positive: the opacity-zero Play sound input’s invisible external outline. Its visible proxy was the relevant indicator. Seven other recorded before failures concern visible Settings elements. Do not describe all eight as product defects.
The remaining measured Settings failures are the mobile Player and Advanced navigation anchors, whose focused boxes extend approximately 25.95px and 34.61px beyond the scroll strip’s right edge. A bounded replay found Player still clipped after 600ms, with scrollBehavior:auto and scrollLeft:0; this is not a smooth-scroll timing artifact.
Both viewports passed genuine Preview opening, focus inside the modal, Escape closing, exact opener focus restoration, and search input receiving pdf. The amended search assertion failed: the results panel reported 5 matches, but visible indexed setting rows outside the results panel increased 7 → 85, rather than decreasing. The denominator is the existing search controller’s full [data-search-target] row inventory, not only matched rows and not only rows inside the viewport. The previous walk’s distinct-native-field count, 22 → 106, remains preserved but is not the amended gate.
Both final walks had 0 console errors and 0 page errors. The overall keyboard proof remains FAIL; core failures are explicitly out of scope, but the two mobile Settings clips and the requested row-decrease behavior still fail.
Evidence:
- keyboard-walk-final.json: final classifications, scope comparison, modal/search assertions, complete ordered stops.
- keyboard-walk.json: pre-amendment walk with corrected stationary root-overflow geometry.
- keyboard-walk-initial.json: preserved first walk; its mobile body-overflow clip calculation was wrong.
- keyboard-walk-final-initial.json: preserved post-amendment output before disregarding the invisible input outline.
- keyboard-final-artifact-check.json: live bounds and settled mobile clipping evidence.
- Missing-indicator and mobile clip screenshots remain in this evidence directory. Only actual visible indicator paint is used for final ring clipping; inset shadows do not extend outside their carrier.
Final bench and corpus checks
Every round 0–6 and the final post-keyboard/post-capture check returned the identical lines:
opt_sha=89877cf601ca195bf0ff75c936637e485d8b6de454c301934bff54ab0838ff9f
total=94 owner1=10No QuizWizz Settings save occurred. The disposable user is 1171 with the required fresh scheme; changing its scheme before baseline was user metadata only.
All round 0–6 capture console/page error counts were zero. The final six captures also reported zero errors; the selected group fit below the toolbar and inside the viewport at both sizes. Closed/expanded toolbar heights remained 52/96px.
The first 42 scored PNGs have correct viewport dimensions and 39 unique SHA-256 values: the desktop top, group, and search images are byte-identical between rounds 3 and 4, consistent with the mobile-only round-4 change. Scores assigned to those identical images differ, demonstrating vision-evaluation variance; do not attribute such changes to CSS. The final complete image/file inventory, dimensions, digests, and duplicate groups are in file-inventory.json.
The official 40-step collector’s unfiltered tiny-text count includes assistive/replaced-span mechanisms; its disabled Import contrast sample must not be presented as an active-control failure. Final active Choose file contrast is 4.26:1. The optional capture timing field is not used as page-performance evidence.
This is bench evidence, not release authorization: releaseEligible: false.